103, 15233 1 Street Se Calgary, Alberta T2X 2A2
$310,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$592.53 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$592.53 MonthlyWelcome to Beautiful Midnapore!! This super affordable 2 Bed/2 Bath Unit will not last long!! All Stone Countertops and Stainless Steel Appliances included in this cozy 2 bedroom unit. Ceiling Fans in both bedrooms already installed. Carpeted Bedrooms and Laminate Flooring. Walking distance to LRT and bus, also so much shopping just steps away! Condo Fees include your Lake Access!!! (id:48687)
Property Details
MLS® Number | A2169810 |
Property Type | Single Family |
Community Name | Midnapore |
Amenities Near By | Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Elevator, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512424 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stucco |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 697 Sqft |
Total Finished Area | 697 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Water Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.75 Ft x 8.33 Ft | ||
Main Level | Other | 11.75 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 10.08 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 9.92 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27526808/103-15233-1-street-se-calgary-midnapore
Interested?
Contact us for more information
Roger Ledene
Associate Broker
https://www.prestigecommercial.ca/
https://www.facebook.com/prestigecommercialgroup
https://www.linkedin.com/company/71029586/admin/
https://www.instagram.com/prestigecommercialgroup/
201, 11450 - 29 Street S.e.
Calgary, Alberta T2Z 3V5
(403) 930-8555