1120, 16320 24 Street Sw Calgary, Alberta T2Y 4T7
$250,000Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$500.18 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$500.18 MonthlyApproximately 1,000 Sq Ft of Spacious Condo Unit !. This 2 bedroom unit is conveniently located at the ground level and can be accessed thru your patio space. No long walk thru the hallway to haul your groceries and heavy stuff. The master's room has a walk through closet and a full ensuite bath. Laundry is nicely hidden behind a closet door at the entrance area. Beautiful and neat kitchen with lots of cup board and counter space and a breakfast bar. The condo fee basically includes; electricity, heat and water. You only pay for your phone and internet. (id:48687)
Property Details
MLS® Number | A2031219 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Pvc Window |
Parking Space Total | 1 |
Plan | 0413691 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Low Rise |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 986.25 Sqft |
Total Finished Area | 986.25 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.58 Ft x 12.33 Ft | ||
Main Level | Kitchen | 11.33 Ft x 9.33 Ft | ||
Main Level | Dining Room | 11.50 Ft x 9.50 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 11.33 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.58 Ft | ||
Main Level | Foyer | 8.33 Ft x 6.67 Ft | ||
Main Level | Storage | 5.92 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25376046/1120-16320-24-street-sw-calgary-bridlewood
Interested?
Contact us for more information
Tatiana Merchina
Associate
(403) 253-0679

6204b Burbank Rd Se
Calgary, Alberta T2H 2C2
(403) 253-5678
(403) 253-0679