128 Douglas Ridge Mews Se Calgary, Alberta T2Z 2M2
$679,000
Welcome home. This beautiful 4+1 bedrooms, 4 full baths, double front attached garage 2 storey single family home, was just newly renovated with new flooring, fresh painting,, flat ceiling with pot-lights, new cabinet, counter top, new vanities, polyB water pipe also replaced. huge patio. open concept main floor features big living room, formal dining room, full bath, laundry room, sunken family with gas fire place. Gourmet kitchen has pantry and eating nook with access door to the huge patio. Upper level has 4. bedrooms, includes master ensuite, walk-in closet. main bath. Basement was professionally finished with wet-bar, full bath, bedroom, huge family room. The situated at a quiet location with walking distance to school, bus station. Please call for a private viewing. (id:48687)
Property Details
MLS® Number | A2033009 |
Property Type | Single Family |
Community Name | Douglasdale/Glen |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development |
Features | Other, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 9312257 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1963.79 Sqft |
Total Finished Area | 1963.79 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Size Depth | 10.22 M |
Size Frontage | 3.54 M |
Size Irregular | 412.00 |
Size Total | 412 M2|4,051 - 7,250 Sqft |
Size Total Text | 412 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 14.00 Ft x 10.08 Ft | ||
Basement | Other | 15.75 Ft x 14.08 Ft | ||
Basement | Bedroom | 15.58 Ft x 8.25 Ft | ||
Basement | 3pc Bathroom | 7.75 Ft x 5.33 Ft | ||
Main Level | 3pc Bathroom | 7.17 Ft x 4.50 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.92 Ft | ||
Main Level | Eat In Kitchen | 10.42 Ft x 7.92 Ft | ||
Main Level | Kitchen | 15.67 Ft x 10.75 Ft | ||
Main Level | Breakfast | 8.92 Ft x 8.17 Ft | ||
Main Level | Laundry Room | 7.08 Ft x 5.83 Ft | ||
Upper Level | Primary Bedroom | 14.67 Ft x 12.67 Ft | ||
Upper Level | 4pc Bathroom | 13.92 Ft x 8.75 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 8.83 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 8.17 Ft | ||
Upper Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/25376644/128-douglas-ridge-mews-se-calgary-douglasdaleglen
Interested?
Contact us for more information
Sam Cheng
Associate
(403) 284-4923
www.samcheng.ca
www.facebook.com/sam.cheng.3979489
www.linkedin.com/sam-cheng-68636811
www.twitter.com/@samchengrealty

206, 2411 - 4 Street N.w.
Calgary, Alberta T2M 2Z8
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca