158 Sage Valley Road Nw Calgary, Alberta T3R 0J2
$599,900
Back on the Market ( twice) due to Financing issues. This home is waiting for the perfect Family to call their own before xmas! Well kept like new, pride of ownership 2stry home in popular SAGE HILL NW. Built By Morrison homes offering over 1600 sqft of living space, great layout with 2 main level living areas , 1 area offering a cozy back living room with a fireplace and the second living area with bright bay windows. Open and upgraded Large kitchen with entertaining granite island, full cabinets, walk in pantry and dining area with access to the yard and deck perfect for all occasions. Main level laundry. Upper floor offers 4 bedrooms ready for any size family. Great large yard with gravel pad for 2 cars, unspoiled basement ready for your ideas. Great Single home in the Nw community near schools and parks (id:48687)
Property Details
MLS® Number | A2162206 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Back Lane, No Animal Home |
Parking Space Total | 2 |
Plan | 1014321 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1678.6 Sqft |
Total Finished Area | 1678.6 Sqft |
Type | House |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 13.72 M |
Size Frontage | 2.13 M |
Size Irregular | 344.00 |
Size Total | 344 M2|0-4,050 Sqft |
Size Total Text | 344 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Second Level | 4pc Bathroom | 8.08 Ft x 8.50 Ft | ||
Second Level | Bedroom | 10.92 Ft x 9.25 Ft | ||
Second Level | Bedroom | 11.08 Ft x 8.92 Ft | ||
Second Level | Bedroom | 8.92 Ft x 9.92 Ft | ||
Second Level | Primary Bedroom | 12.92 Ft x 12.42 Ft | ||
Main Level | Family Room | 12.00 Ft x 10.92 Ft | ||
Main Level | Living Room | 14.00 Ft x 10.42 Ft | ||
Main Level | Kitchen | 12.42 Ft x 13.25 Ft | ||
Main Level | Dining Room | 9.92 Ft x 9.92 Ft | ||
Main Level | 2pc Bathroom | 6.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/27359594/158-sage-valley-road-nw-calgary-sage-hill
Interested?
Contact us for more information
Aliya Lalji
Associate
205, 264 Midpark Way Se
Calgary, Alberta T2X 1J6
(403) 252-5900