260 Mahogany Bay Se Calgary, Alberta T3M 0T5
$900,000
Stunning air conditioned Mahogany Estate home on a massive 10,645 sqft pie lot on a quiet cul de sac, with semi private access to West Beach. This beautiful and meticulously maintained home features 4 bedrooms, 3 bathrooms and nearly 2400 sq ft of developed living space. The main floor features a completely open living space and rich hardwood, with a living room extended by the builder. The chef’s kitchen features a massive central island, upgraded granite counters, corner pantry and subway tile backsplash, with all stainless appliances. Upstairs you’ll find a stunning primary suite, featuring a spacious 5 pc ensuite and generous walk in closet with custom closet organizers. Three more oversized bedrooms, each with custom closet/wardrobes built in, 4 pc main bath and well appointed laundry room complete the 2nd level family retreat. The spacious walkout basement awaits your customised finishing touch on nearly 1000 sqft of additional living space. Outside, you'll be spoiled for choice on nearly 1/4 acres: during the summer, entertain in style with your 20’ above ground pool, while the hot tub will allow for outdoor fun all year round. And, host your friends and family from your elevated deck and the sheltered patio. Even with a 14X12 shed, there’s still room for all your outdoor fun. Of course, you can always make the short walk to West Beach, along the private pathway, for summers on beach or winter time skating on YYC's largest lake. Your home also comes equipped with an attached double garage, tankless hot water, water softener, and 7 zone irrigation system. Conveniently located, within a 5 minute walk to both Mahogany School and Divine Mercy Elementary School, with access to transit, and minutes from Chairman’s and Pie Junky and all the retail and restaurant options in Calgary's most popular lake community - your family will never outgrow this amazing property. (id:48687)
Property Details
MLS® Number | A2020883 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Fishing |
Features | Cul-de-sac, See Remarks, Other, No Neighbours Behind, Closet Organizers, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 1112288 |
Structure | Deck, See Remarks |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Refrigerator, Water Softener, Stove, Microwave |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air, Other |
Stories Total | 2 |
Size Interior | 2369.99 Sqft |
Total Finished Area | 2369.99 Sqft |
Type | House |
Parking
Concrete | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Depth | 46.2 M |
Size Frontage | 7.25 M |
Size Irregular | 989.00 |
Size Total | 989 M2|7,251 - 10,889 Sqft |
Size Total Text | 989 M2|7,251 - 10,889 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 M x 5.01 M | ||
Second Level | Laundry Room | 2.11 M x 1.93 M | ||
Second Level | Bedroom | 3.91 M x 3.89 M | ||
Second Level | Bedroom | 4.60 M x 3.02 M | ||
Second Level | Bedroom | 4.85 M x 3.71 M | ||
Second Level | 5pc Bathroom | 4.60 M x 3.63 M | ||
Second Level | 4pc Bathroom | 2.11 M x 2.52 M | ||
Basement | Other | 8.84 M x 11.94 M | ||
Main Level | Other | 1.73 M x 2.67 M | ||
Main Level | Living Room | 5.56 M x 6.12 M | ||
Main Level | Kitchen | 3.28 M x 4.12 M | ||
Main Level | Dining Room | 3.58 M x 3.02 M | ||
Main Level | 2pc Bathroom | 1.55 M x 1.65 M |
https://www.realtor.ca/real-estate/25214832/260-mahogany-bay-se-calgary-mahogany
Interested?
Contact us for more information
Len T. Wong
Associate Broker
www.calgaryhomesearch.com
Suite 500, 5940 Macleod Trail Sw
Calgary, Alberta T2H 2G4
(800) 899-1217
Steven Kabachia
Associate
calgaryliving.realestate
https://www.facebook.com/stevekrealtorLTW
linkedin.com/in/stevekabachia
https://twitter.com/SteveKabachia
Suite 500, 5940 Macleod Trail Sw
Calgary, Alberta T2H 2G4
(800) 899-1217