309 Marquis Landing Se Calgary, Alberta T3M 2H4
$1,018,000
Move in for Christmas! Welcome to your dream home in the coveted, family-friendly community of Mahogany Lake. This stunning, move-in-ready luxury home offers an impressive 3,600 square feet of exceptional living space, blending comfort, style, and functionality.Main Floor Elegance:Step into an inviting open-concept layout, accentuated by 9 ft ceilings, gleaming hardwood floors, and fresh décor paint. Natural light pours into the spacious living and dining areas, perfect for hosting family and friends. The gourmet kitchen is a chef’s paradise, featuring a large granite island, stainless steel appliances, gas cooktop, custom ceiling-height cabinetry, and a walk-in pantry. A dedicated home office and a convenient guest bathroom complete the main level.Relax and Recharge:The luxurious primary suite is your private retreat, with ample space for a king-sized bed, a walk-in closet, and a spa-inspired 5-piece ensuite. Unwind in the soaking tub or the separate glass shower, complemented by a private water closet.Room for the Whole Family:Three additional upstairs bedrooms, all fitting queen-sized beds, offer the perfect setup for family living. A bonus room invites cozy movie nights, while the separate laundry room adds convenience.Basement Bliss:The fully finished basement extends your living space with a spacious family room featuring a wet bar, two additional bedrooms, and a full 4-piece bathroom. An extra washer/dryer hookup in the storage room makes multi-generational living a breeze.Outdoor & Garage Features:Keep your vehicles protected in the triple garage, complete with a tandem space and an EV plug-in. The large backyard is perfect for kids, and the year-round amenities of Mahogany Lake—summer swimming and winter skating—are just steps away.Prime Location:Situated close to top-rated schools and offering easy access to Stoney Trail, this home combines luxury with convenience.Don’t miss this rare opportunity to own a breathtaking home in one of the city’ s most sought-after communities. Contact your favorite realtor to book your private tour today! (id:48687)
Property Details
MLS® Number | A2169310 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Features | Cul-de-sac, See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Plan | 1413477 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Clubhouse |
Appliances | Washer, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2475.11 Sqft |
Total Finished Area | 2475.11 Sqft |
Type | House |
Parking
Tandem | |
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Landscape Features | Landscaped, Lawn |
Size Depth | 37.51 M |
Size Frontage | 15.82 M |
Size Irregular | 6296.89 |
Size Total | 6296.89 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6296.89 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17.50 Ft x 13.67 Ft | ||
Basement | Bedroom | 12.08 Ft x 12.92 Ft | ||
Basement | Bedroom | 12.42 Ft x 9.58 Ft | ||
Basement | Storage | 10.33 Ft x 9.83 Ft | ||
Basement | Furnace | 13.08 Ft x 5.42 Ft | ||
Basement | 4pc Bathroom | 8.50 Ft x 5.42 Ft | ||
Main Level | Living Room | 14.92 Ft x 13.42 Ft | ||
Main Level | Dining Room | 13.50 Ft x 11.50 Ft | ||
Main Level | Kitchen | 15.08 Ft x 13.42 Ft | ||
Main Level | Pantry | 5.92 Ft x 3.67 Ft | ||
Main Level | Foyer | 9.42 Ft x 7.92 Ft | ||
Main Level | Office | 9.25 Ft x 6.08 Ft | ||
Main Level | Other | 8.42 Ft x 4.83 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 4.92 Ft | ||
Upper Level | Bonus Room | 15.58 Ft x 13.83 Ft | ||
Upper Level | Primary Bedroom | 19.58 Ft x 13.42 Ft | ||
Upper Level | Other | 8.67 Ft x 7.42 Ft | ||
Upper Level | 5pc Bathroom | 14.67 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.92 Ft | ||
Upper Level | 4pc Bathroom | 9.83 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 7.08 Ft x 6.42 Ft |
https://www.realtor.ca/real-estate/27549543/309-marquis-landing-se-calgary-mahogany
Interested?
Contact us for more information
Viki Fairbairn
Associate
homesbyviki.com/
www.facebook.com/redfair@shaw.ca
www.linkedin.com/redfair@shaw.ca
www.twitter.com/redfair@shaw.ca
110, 7220 Fisher Street S.e.
Calgary, Alberta T2H 2H8
(403) 253-1901
Dorothea Sautter
Associate
dorotheasautter.royallepage.ca/
www.facebook.com/DorotheaSautter
www.linkedin.com/in/dorotheasautter
https://www.instagram.com/dorothea_sautter/
110, 7220 Fisher Street S.e.
Calgary, Alberta T2H 2H8
(403) 253-1901