319 Sandstone Mews Okotoks, Alberta T1S 1P8
$568,888
*Immediate Possession Available!* OPEN HOUSE JAN 29TH 2-4PM * A wonderful opportunity to own this immaculate, well-kept home with a separate entrance to a conveniently suited basement (illegal). Located in the highly sought after community of Sandstone! You'll enjoy watching the unobstructed, stunning sunrises from your front porch where you enter this nearly 1400 sqft bungalow. You’ll immediately appreciate the high vaulted ceilings and the natural light that floods the home from the large windows. Just off the main entryway is an open concept living and dining room which flows right into a bright and spacious kitchen that features a corner pantry. Just down the hall is a 5 piece bathroom, 2nd bedroom and master retreat complete with a huge walk-in closet and full 3 piece ensuite. Convenient laundry/mud room with garage access just off the kitchen completes the main floor. The lower level is thoughtfully developed featuring a full kitchen, large living room, full bathroom, separate in-suite laundry and a large bedroom that completes this separate dwelling. There is an additional den space that could easily be converted to another bedroom or used as a perfect home office and is accessible from the main floor. This den is separated from the other living quarters in the basement. The garage is fully insulated and drywalled and easily fits a full size truck. You will also find the private access/separate entrance to the basement quarters through the garage. This is an incredible location facing a green belt with great walking paths, views of the town to the south and a playground just down the street. You're also just a stones throw away from all of the brand new amenities and shops in D'arcy and a five minute drive to Costco! Don't miss out on a great opportunity to own a beautiful home in Okotoks. Book your private tour today! (id:48687)
Property Details
MLS® Number | A2021251 |
Property Type | Single Family |
Community Name | Sandstone |
Amenities Near By | Playground |
Features | See Remarks, Other, Pvc Window, No Smoking Home |
Parking Space Total | 4 |
Plan | 9311388 |
Structure | Dog Run - Fenced In |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, See Remarks, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1362 Sqft |
Total Finished Area | 1362 Sqft |
Type | House |
Parking
Concrete | |
Covered | |
Attached Garage | 2 |
Other | |
Street | |
Oversize |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Lawn |
Size Frontage | 28.16 M |
Size Irregular | 6054.00 |
Size Total | 6054 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6054 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Tn |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.07 M x 2.69 M | ||
Basement | Furnace | 3.41 M x 3.02 M | ||
Main Level | 3pc Bathroom | 1.93 M x 2.01 M | ||
Main Level | 5pc Bathroom | 3.73 M x 2.29 M | ||
Main Level | Bedroom | 4.06 M x 3.61 M | ||
Main Level | Dining Room | 2.87 M x 3.12 M | ||
Main Level | Kitchen | 3.73 M x 4.37 M | ||
Main Level | Laundry Room | 2.44 M x 3.10 M | ||
Main Level | Living Room | 5.61 M x 5.59 M | ||
Main Level | Primary Bedroom | 4.57 M x 3.91 M | ||
Unknown | 4pc Bathroom | 1.80 M x 3.48 M | ||
Unknown | Bedroom | 4.40 M x 3.51 M | ||
Unknown | Dining Room | 2.97 M x 2.26 M | ||
Unknown | Kitchen | 3.35 M x 2.62 M | ||
Unknown | Living Room | 6.17 M x 4.83 M |
https://www.realtor.ca/real-estate/25219412/319-sandstone-mews-okotoks-sandstone
Interested?
Contact us for more information
Mardy Anderson
Associate
www.mardyanderson.com
https://www.facebook.com/mardyandersonrealtor/
https://linkedin.com/in/mardy-anderson-5a1ba115a
https://twitter.com/MardyReal

#162 12143 40 Street Se
Calgary, Alberta T2Z 4E6
(403) 889-7314
www.townresidential.ca