460 Mahogany Boulevard Se Calgary, Alberta T3M 1M9
$869,900
Welcome to the beautiful Lake community of Mahogany! With over 3700 sq ft of living space this immaculate 5 bedroom, 3 1/2 bathroom home features a custom kitchen w/ stainless steel appliances, granite countertops throughout, open rise staircase w/ iron spindles, built in lockers in mudroom, bonus room w/ vaulted ceilings, den, 9 foot ceilings in the basement, home theatre, gym, BRAND NEW hot water tank, water softener and an oversize garage! Located just steps away from the entrance to 22km of paved pathway in Mahogany's 74 Acres of wetlands, minutes walk from both the Public and Catholic elementary schools and a playground across the street. Surrounded by shopping, restaurants and more don't miss this amazing opportunity!!! (id:48687)
Property Details
MLS® Number | A2047042 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | No Smoking Home |
Parking Space Total | 4 |
Plan | 1212682 |
Structure | Deck, Clubhouse |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2617 Sqft |
Total Finished Area | 2617 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Oversize |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Frontage | 11.86 M |
Size Irregular | 4464.00 |
Size Total | 4464 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4464 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.33 Ft x 16.25 Ft | ||
Second Level | 5pc Bathroom | 9.25 Ft x 13.00 Ft | ||
Second Level | Bedroom | 9.83 Ft x 11.25 Ft | ||
Second Level | Bedroom | 13.50 Ft x 12.67 Ft | ||
Second Level | Bedroom | 9.83 Ft x 11.25 Ft | ||
Second Level | 4pc Bathroom | 9.75 Ft x 4.92 Ft | ||
Second Level | Family Room | 19.00 Ft x 12.33 Ft | ||
Second Level | Laundry Room | 5.17 Ft x 8.75 Ft | ||
Basement | Recreational, Games Room | 20.33 Ft x 21.17 Ft | ||
Basement | Exercise Room | 11.75 Ft x 11.58 Ft | ||
Basement | Other | 5.50 Ft x 15.58 Ft | ||
Basement | Bedroom | 13.00 Ft x 10.00 Ft | ||
Basement | 4pc Bathroom | 8.75 Ft x 5.42 Ft | ||
Basement | Furnace | 8.67 Ft x 21.92 Ft | ||
Main Level | Kitchen | 12.92 Ft x 17.42 Ft | ||
Main Level | Living Room | 14.00 Ft x 16.17 Ft | ||
Main Level | Dining Room | 12.92 Ft x 13.33 Ft | ||
Main Level | Office | 9.33 Ft x 10.67 Ft | ||
Main Level | Other | 9.25 Ft x 9.75 Ft | ||
Main Level | 2pc Bathroom | 4.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25580606/460-mahogany-boulevard-se-calgary-mahogany
Interested?
Contact us for more information
Lesley Birkkjaer
Associate
lesleybirkkjaer.com
#10, 6020 - 1a Street S.w.
Calgary, Alberta T2H 0G3
(403) 259-4141