660 Masters Road Se Calgary, Alberta T3M 2T4
5 Bedroom
4 Bathroom
1664.8 sqft
Indoor Pool, Outdoor Pool
None
Forced Air
$639,000
BRAND NEW CORNER HOUSE TOTAL OF OVER 2275 SQFT LIVING SPACE 5 BEDROOMS 3.5 BATHROOMS LIVING ROOM FAMILY ROOM BIG WINDOWS LOADED WITH UPGRADESFULLY FINISHED BASEMENT 2 BEDROOMS FAMILY ROOM BAR ROUGH IN FAMILY ROOM FULL BATHROOM CAN BE EASLY SUITED (id:48687)
Property Details
MLS® Number | A2032558 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, Back Lane |
Parking Space Total | 2 |
Plan | 1810675 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | None, Squash & Raquet Court |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Amenities | Recreation Centre |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1664.8 Sqft |
Total Finished Area | 1664.8 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 28.12 M |
Size Frontage | 9.42 M |
Size Irregular | 23.69 |
Size Total | 23.69 M2|0-4,050 Sqft |
Size Total Text | 23.69 M2|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.18 M x 3.43 M | ||
Basement | Bedroom | 3.05 M x 3.51 M | ||
Basement | 4pc Bathroom | 1.58 M x 3.63 M | ||
Basement | Family Room | 3.18 M x 3.79 M | ||
Main Level | Other | 1.68 M x 3.02 M | ||
Main Level | Living Room | 3.94 M x 4.47 M | ||
Main Level | Dining Room | 3.07 M x 4.06 M | ||
Main Level | Kitchen | 3.71 M x 4.12 M | ||
Main Level | Other | 1.35 M x 3.20 M | ||
Main Level | 2pc Bathroom | 1.47 M x 1.75 M | ||
Upper Level | Primary Bedroom | 4.34 M x 3.94 M | ||
Upper Level | Other | 1.70 M x 1.78 M | ||
Upper Level | 4pc Bathroom | 1.70 M x 3.86 M | ||
Upper Level | 4pc Bathroom | 2.77 M x 1.50 M | ||
Upper Level | Laundry Room | 1.70 M x 2.29 M | ||
Upper Level | Bedroom | 2.87 M x 3.25 M | ||
Upper Level | Bedroom | 2.80 M x 3.12 M |
https://www.realtor.ca/real-estate/25369801/660-masters-road-se-calgary-mahogany
Interested?
Contact us for more information
Harry Sood
Associate

The Real Estate Company
11, 5080 - 12a Street S.e.
Calgary, Alberta T2G 5K9
11, 5080 - 12a Street S.e.
Calgary, Alberta T2G 5K9
(403) 270-4060
Shalika Sood
Associate

The Real Estate Company
11, 5080 - 12a Street S.e.
Calgary, Alberta T2G 5K9
11, 5080 - 12a Street S.e.
Calgary, Alberta T2G 5K9
(403) 270-4060