915 40 Street Se Calgary, Alberta T2A 1J5
$375,000
Affordable starter bungalow with heated, detached tandem garage. 14 x 39' deep. 220 power. There are two spacious bedrooms up, a large living room and a kitchen with eating area. This home has a separate entrance to the basement with a second kitchen, living room, bedroom and bathroom & shared laundry room The main floor windows have been replaced recently, there is a newer stove upstairs, and the basement is heated by in-floor heating. The property is close to downtown and has rear lane access with a gate and plenty of space for RV parking. This 50’ wide lot is zoned contextual one/two Dwelling District. This zoning is intended to accommodate redevelopment in the form of Duplex Dwellings, or Semi-detached Dwellings. There is a video tour and a floor plan of the home provided. Please follow the links to the webpage where you can view all documents. The tenants have been here for 20 years and would love to stay. They may not be able to leave the home for showings due to health restrictions. (id:48687)
Property Details
MLS® Number | A2032917 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Playground, Recreation Nearby |
Features | Back Lane, No Smoking Home, Level, Visitable |
Parking Space Total | 6 |
Plan | 2700ah |
Structure | Arena, Shed, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Gas, Range - Electric |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 772.41 Sqft |
Total Finished Area | 772.41 Sqft |
Type | House |
Parking
Oversize | |
Garage | |
Detached Garage | |
Tandem |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Frontage | 15 M |
Size Irregular | 585.00 |
Size Total | 585 M2|4,051 - 7,250 Sqft |
Size Total Text | 585 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.83 Ft x 10.50 Ft | ||
Basement | Kitchen | 11.08 Ft x 10.58 Ft | ||
Basement | Living Room | 13.58 Ft x 10.67 Ft | ||
Basement | Laundry Room | 18.50 Ft x 7.50 Ft | ||
Basement | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.92 Ft x 11.42 Ft | ||
Main Level | Bedroom | 11.33 Ft x 9.17 Ft | ||
Main Level | Living Room | 19.08 Ft x 11.50 Ft | ||
Main Level | Eat In Kitchen | 14.08 Ft x 11.50 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25376567/915-40-street-se-calgary-forest-lawn
Interested?
Contact us for more information
Kevin Fortna Mckay
Associate
(403) 247-4200
https;//www.Chestermererealestate.com
https://www.facebook.com/MckayTeam/
https://twitter.com/chestermerearea

#222, 4625 Varsity Drive N.w.
Calgary, Alberta T3A 0Z9
(403) 247-5171
(403) 247-4200
Doug R. Mckay
Associate
(403) 247-4200
www.chestermererealestate.com
https://www.facebook.com/pages/REMAX-Advocates/344
https://twitter.com/chestermerearea

#222, 4625 Varsity Drive N.w.
Calgary, Alberta T3A 0Z9
(403) 247-5171
(403) 247-4200