323 Creekstone Hill Sw Calgary, Alberta T2X 5G3
$789,000
MODERN LIVING at it's finest - over 2,000 sq ft walk out basement ready for future development! Enjoy the open main floor with 9' ceilings, kitchen with extended upper cabinets, upgraded gourmet appliances, quartz counters and walk through pantry. There is a main floor flex room/office, stylish and durable LVP flooring and a 24' WIDE REAR DECK! Upstairs features a central bonus room, great sized bedrooms, and a relaxing primary ensuite with double vanity, soaker tub and separate shower. BRAND NEW by NuVista Homes and available for a quick possession! (id:48687)
Property Details
MLS® Number | A2178203 |
Property Type | Single Family |
Community Name | Pine Creek |
Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
Community Features | Golf Course Development |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2311521 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Garage Door Opener |
Basement Features | Walk Out |
Basement Type | Full |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2048 Sqft |
Total Finished Area | 2048 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
Size Depth | 35.3 M |
Size Frontage | 10 M |
Size Irregular | 353.00 |
Size Total | 353 M2|0-4,050 Sqft |
Size Total Text | 353 M2|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.92 Ft x 7.25 Ft | ||
Main Level | Office | 7.83 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.25 Ft x 16.17 Ft | ||
Main Level | Pantry | 5.50 Ft x 7.17 Ft | ||
Main Level | Living Room | 13.08 Ft x 13.25 Ft | ||
Main Level | Dining Room | 9.92 Ft x 8.83 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | Other | 5.50 Ft x 6.92 Ft | ||
Upper Level | Bonus Room | 15.08 Ft x 10.33 Ft | ||
Upper Level | Primary Bedroom | 12.50 Ft x 15.25 Ft | ||
Upper Level | 5pc Bathroom | 10.17 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 12.42 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | 10.00 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 7.17 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/27638513/323-creekstone-hill-sw-calgary-pine-creek
Interested?
Contact us for more information
Ron Carriere
Associate
(403) 256-3144
www.roncarriere.com/
#102, 279 Midpark Way S.e.
Calgary, Alberta T2X 1M2
(403) 256-3888
(403) 256-3144