1108 Mahogany Boulevard Se Calgary, Alberta T3M 3T6
$710,000
Exceptional Location by the Wetlands and Rock Park/Playground! This bright, elegantly customized home offers 5 bedrooms + den, 4.5 bathrooms, including a legal 2-bedroom, 2-bathroom basement suite, with a generous 2,366.2 SF of total living space. Perfect for first-time homebuyers or investors seeking a high-quality, income-generating property.Introducing the Hopewell Rayn—a thoughtfully designed home where spacious interiors and a smart floor plan ensure comfortable living. This home features flexible spaces, including a dedicated work-from-home area and a fully finished legal basement suite, providing excellent income potential or accommodation for extended family. It’s the perfect blend of affordability and long-term investment.On the main floor, you’ll find a full office and tech area, ideal for two potential work-from-home setups. The modern kitchen is equipped with quartz countertops, stainless steel appliances, an electric stove, ample pot drawers for storage, and pot lights for enhanced ambiance. Upstairs, there are two oversized bedrooms, including the primary bedroom with a custom walk-in closet and a luxurious ensuite featuring dual sinks.The builder-finished legal basement further enhances the value of this home, offering a spacious 2-bedroom, 2-bathroom suite complete with a third family room—an excellent option for rental income or multi-generational living.Additional highlights include a 50-gallon hot water tank, a high-efficiency furnace, and a durable exterior made of stone, stucco, and James Hardie board.Located in the highly desirable community of Mahogany, this home is conveniently close to public transportation, schools, South Health Campus Hospital, and top-tier amenities. The rear of the home also includes a gravel parking pad accommodating two vehicles.Don’t miss this opportunity to own a beautifully designed, premium home in one of the most sought-after lake communities." (id:48687)
Property Details
MLS® Number | A2168617 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Parking Space Total | 2 |
Plan | 2311733 |
Structure | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Water Heater - Gas |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1691.5 Sqft |
Total Finished Area | 1691.5 Sqft |
Type | Duplex |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping, Water Nearby |
Size Frontage | 18.5 M |
Size Irregular | 117.75 |
Size Total | 117.75 M2|0-4,050 Sqft |
Size Total Text | 117.75 M2|0-4,050 Sqft |
Zoning Description | R-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.00 Ft x 10.00 Ft | ||
Basement | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Basement | Other | 9.58 Ft x 7.42 Ft | ||
Basement | Living Room/dining Room | 10.08 Ft x 10.42 Ft | ||
Basement | Bedroom | 8.92 Ft x 9.33 Ft | ||
Basement | 3pc Bathroom | 5.50 Ft x 5.92 Ft | ||
Main Level | Other | 7.58 Ft x 5.00 Ft | ||
Main Level | Den | 8.67 Ft x 10.58 Ft | ||
Main Level | Kitchen | 15.42 Ft x 12.17 Ft | ||
Main Level | Dining Room | 10.92 Ft x 11.50 Ft | ||
Main Level | Living Room | 12.42 Ft x 11.50 Ft | ||
Main Level | Other | 4.42 Ft x 5.50 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.00 Ft | ||
Main Level | Office | 5.83 Ft x 5.17 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 8.33 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 8.33 Ft | ||
Upper Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
Upper Level | Bonus Room | 10.25 Ft x 11.75 Ft | ||
Upper Level | Laundry Room | 6.42 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 12.00 Ft x 11.75 Ft | ||
Upper Level | 4pc Bathroom | 11.25 Ft x 4.92 Ft | ||
Upper Level | Other | 5.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27469356/1108-mahogany-boulevard-se-calgary-mahogany
Interested?
Contact us for more information
Collins Achebe
Associate
(403) 590-2227
Unit A, 820 - 26th Street Ne
Calgary, Alberta T2A 2M4
(403) 590-2233
(403) 590-2227