198 Masters Avenue Se Calgary, Alberta T3M 2B7
$585,000
YOOHOO!! Attention all real estate enthusiasts! Are you tired of searching for the needle in a haystack? Well, get ready to strike gold with this gem of a property. Don't miss your chance to snag this opportunity at TODAY'S prices and take over an already guaranteed tenant until 2025. Hello, passive income! Fully developed, 3 total bedrooms & 3.5 baths! Step inside and prepare to be wowed by the open-concept main floor plan, perfect for hosting epic gatherings or cozy nights in with loved ones. Want more? How about a front lifestyle room AND a smartly designed rear kitchen and dining area? That's right, we've got it all.Upstairs boasts not one but TWO master bedrooms, each with its own ensuite and walk-in closet big enough to fit all your king-sized bed dreams (and extra furniture too). Talk about EQUALITY!But wait, there's more! This prime location is steps away from the Mahogany wetlands where you can immerse yourself in nature or take a leisurely stroll down to the main beach for some sun-kissed relaxation. It's like having your own personal vacation spot right at your doorstep.So whether you're a young professional looking for a trendy pad, an empty nester seeking low-maintenance living or a young family craving space and convenience - this home has got you covered. But don't just take our word for it, come see for yourself and make this aweome home yours today! Prices are continuing to climb so now is the time to take this opportunity into consideration! Let's go see it! (id:48687)
Property Details
MLS® Number | A2091364 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Fishing |
Features | Back Lane, Pvc Window, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 1413493 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | Duplex |
Parking
Other | |
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Size Depth | 35.15 M |
Size Frontage | 8.16 M |
Size Irregular | 280.00 |
Size Total | 280 M2|0-4,050 Sqft |
Size Total Text | 280 M2|0-4,050 Sqft |
Zoning Description | R2-m |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5.00 Ft x 7.67 Ft | ||
Lower Level | Bedroom | 9.25 Ft x 8.67 Ft | ||
Lower Level | Recreational, Games Room | 17.75 Ft x 6.08 Ft | ||
Lower Level | Furnace | 8.83 Ft x 10.33 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft | ||
Main Level | Dining Room | 10.33 Ft x 8.83 Ft | ||
Main Level | Kitchen | 15.00 Ft x 13.42 Ft | ||
Main Level | Living Room | 15.00 Ft x 12.00 Ft | ||
Upper Level | 3pc Bathroom | 6.92 Ft x 8.92 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 11.50 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 11.00 Ft | ||
Upper Level | Other | 5.42 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/26246744/198-masters-avenue-se-calgary-mahogany
Interested?
Contact us for more information
Brook B. Bailly
Associate
https://www.facebook.com/brookbailly.realestate/
hhtps//www.instagram.com/brookbailly.realestate
#700, 1816 Crowchild Trail Nw
Calgary, Alberta T2M 3Y7
(855) 623-6900
www.joinreal.com/
Tanya Maksymic
Associate
https://www.youtube.com/embed/XcB5NPp8q2I
https://www.youtube.com/embed/G_fPNoXsLXM
https://tanyamak.com/
www.facebook.com/tanyamakrealty
www.instagram.com/tanyamakrealty
#700, 1816 Crowchild Trail Nw
Calgary, Alberta T2M 3Y7
(855) 623-6900
www.joinreal.com/