95 Mahogany Grove Se Calgary, Alberta T3M 1W9
$798,900
OPEN HOUSE SAT JULY 27TH 1:00 PM TO 4:00 PM. Gorgeous custom-built Sable "Koti" model home. Built in 2013, this home has hardly been lived in, as the owners frequently travel for business, making it their second home. Every possible upgrade was included in the design of this home. From the "additional" windows to the "oversized" windows, there is an abundance of natural light, all adorned with custom draperies. The main and upper floors feature 3/4" hardwood, while high-end hand-scraped engineered flooring graces the staircase and basement. Custom-ordered crystal chandeliers illuminate the formal dining room and staircase to the upper level.All three levels of this home boast 9' ceilings with a knockdown finish. From the moment you arrive, you'll be impressed with the maintenance-free desert-themed landscaping, rock finish, and trees. The spacious front entry leads into an open floor plan with built-ins. The chef's delight kitchen features ample cabinets and a massive 10' x 39" quartz island, sure to impress, alongside the large formal dining room.The upper level offers two generously sized bedrooms, a beautifully appointed 4-piece bath, a laundry room, and a spacious master bedroom with a spa-like en-suite and daylight walk-in closet. The fully customized basement development leaves nothing to be desired, featuring 9' ceilings, engineered hand-scraped hardwood, a second kitchen finished to high specifications, a large fourth bedroom, and a family room. Additionally, for those looking to unwind, the 4-piece bathroom includes a custom built-in sauna.For the car enthusiast, the owner obtained a permit for the largest detached garage the city would allow. This huge 22' wide x 26' deep, insulated and drywalled "ManShe" shop is a must-see. (id:48687)
Property Details
MLS® Number | A2137276 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Features | Treed, See Remarks, Back Lane, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Sauna |
Parking Space Total | 2 |
Plan | 1310153 |
Structure | Deck, See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Stove, Microwave, Humidifier, Hood Fan, See Remarks, Window Coverings, Garage Door Opener, Washer/dryer Stack-up, Water Heater - Gas |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Shingles, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Ceramic Tile, Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air, Hot Water, See Remarks |
Stories Total | 2 |
Size Interior | 1853 Sqft |
Total Finished Area | 1853 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Street | |
Oversize | |
See Remarks |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Depth | 35 M |
Size Frontage | 9.14 M |
Size Irregular | 320.00 |
Size Total | 320 M2|0-4,050 Sqft |
Size Total Text | 320 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.58 Ft x 12.33 Ft | ||
Second Level | Bedroom | 10.25 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.17 Ft x 9.58 Ft | ||
Second Level | Laundry Room | 5.33 Ft x 3.75 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | 11.33 Ft x 5.83 Ft | ||
Basement | Bedroom | 13.58 Ft x 10.67 Ft | ||
Basement | Family Room | 13.58 Ft x 11.08 Ft | ||
Basement | Other | 10.25 Ft x 7.08 Ft | ||
Basement | Laundry Room | 11.00 Ft x 5.75 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 6.00 Ft x 4.83 Ft | ||
Main Level | Kitchen | 17.75 Ft x 11.00 Ft | ||
Main Level | Dining Room | 12.42 Ft x 9.50 Ft | ||
Main Level | Living Room | 14.42 Ft x 12.92 Ft | ||
Main Level | Other | 6.00 Ft x 4.58 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26974598/95-mahogany-grove-se-calgary-mahogany
Interested?
Contact us for more information
Ron Christensen
Associate
(403) 271-5909
https://christensenhomes.ca/
https://www.facebook.com/ronchristensen.info/
https://twitter.com/rchris99
https://www.instagram.com/1987yyc_realtor/
130, 703 - 64 Avenue Se
Calgary, Alberta T2H 2C3
(403) 271-0600
(403) 271-5909
Brayson Jay Christensen
Associate
(403) 271-5909
https://braysonchristensen.cirrealty.ca/index.php
130, 703 - 64 Avenue Se
Calgary, Alberta T2H 2C3
(403) 271-0600
(403) 271-5909